| Model | DVS402C DVS412C |
DVS602C DVS612C |
|---|---|---|
| Circulation method | Natural convection | |
| Operating temp. range | Room temp.+5 to 260°C | |
| Temp. control accuracy | ±1.0°C (at 260°C) | |
| Temp. distribution accuracy | ±5.0°C (at 260°C) | |
| Max. temp. reaching time | ~90 min. (Room temp. +5°C to 260°C) | |
| Interior material | Stainless steel | |
| Exterior material | Cold rolled steel plate with melamine resin baking finish | |
| Heat insulating material | Glass wool | |
| Heater | Stainless pipe heater / 1.2kW | Stainless pipe heater / 1.36kW |
| Observation window | 250×280 mm Chemically strengthened glass x 3 | |
| Cable hole | 30 mm l.D.×1 pcs. (right side) | |
| Exhaust port | 30 mm l.D.×2 pcs. (on top) | |
| Temp. controller | 3 patterns program controller, PID control by microprocessor | |
| Temp. setting method | Operation menu key and Digital setting by ▲/▼ key | |
| Temp. display method | Measurement temp. : Digital display by green LED / Setting temp. : Digital display by red LED | |
| Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. | |
| Operation function | Fixed temperature operation, Program operation, Auto start, Auto stop, Quick Auto-stop | |
| Program mode | Program operation: 6 pattern, 30 steps (30 steps×1, 15 steps×2, 10 steps×3) | |
| Additional functions | Calibration off-set function, Key lock, Uninterruptible power for memory, Pattern repeat function | |
| Heater circuit control | SSR control | |
| Sensor | K-thermocouple | |
| Safety device | Self diagnostic functions (temp. sensor abnormal, Heater disconnection, SSR- short, Memory abnormal, Automatic overheating prevention), Overheat prevention, Electric leakage breaker with over current protection | |
| Internal dimensions (W×D×Hmm) | 450×490×450 | 600×540×500 |
| External dimensions (W×D×Hmm) | 560×601×820 | 710×651×870 |
| Internal capacity | 99L | 162L |
| Shelf plate load | ~15kg / pcs. | |
| Shelf rest step number / pitch | 9 steps / 30mm | 13 steps / 30mm |
| Power source 50/60Hz | AC115V 12A (with plug) AC220V 6.5A (no plug, round terminal) |
AC115V 13.5A (with plug) AC220V 7.5A (no plug, round terminal) |
| Weight | ~48kg | ~63kg |
| Included accessories | Shelf plate and brackets | |
| Shelf plate / Shelf bracket | Stainless steel, 2 pcs. / 4 pcs. | |
| List Price | ||
